3G/4G 11n Mobile Router Series | Mini Portable | Built-in Battery Portable | Standard | Bandwidth Mgmt | 2WAN Load Balance |
Features | Description | MR-101N | MR-102N | MR-105N | MR-108N | MR-216NV |
3G/4G Broadband Sharing | 3G/4G USB modem support (HSDPA/HSUPA/EVDO/TD-CDMA/UMTS/GPRS) | ● | ● | ● | ● | ● |
| Google Android phone support | ● | ● | ● | ● | ● |
| Windows mobile smart phone support (6.0/6.1/6.5) | ● | ● | ● | ● | ● |
| 3G/4G Plug-n-Play | ● | ● | ● | ● | ● |
| 3G/4G/DSL/Cable failover | ● | ● | ● | ● | ● |
| HSPA+ support (up to 21Mbps) | ● | ● | ● | ● | ● |
| Automatic APN and PIN code settings (for local telcos) | ● | ● | ● | ● | ● |
| 3G/4G signal strength display | ● | ● | ● | ● | ● |
Battery | Built-in battery | - | ● | - | - | - |
Session Management | Concurrent sessions | 10000 | 10000 | 20000 | 40000 | 60000 |
| LRU (Least Recently Used) idle session recycling | ● | ● | ● | ● | ● |
iDBM Intelligent Bandwidth Management | Realtime upload/download monitoring | - | - | - | ● | ● |
| Real-time traffic prioritization (gaming, VoIP, streaming, etc.) | - | - | - | ● | ● |
| Profile-based bandwidth allocation (P2P, gaming, VoIP, etc.) | - | - | - | ● | ● |
| Intelligent P2P traffic bandwidth allocation | - | - | - | ● | ● |
| Optimal bandwidth utilization | - | - | - | ● | ● |
| Bandwidth limitation by IP address | - | - | - | ● | ● |
| Bandwidth limitation by protocol/port | - | - | - | ● | ● |
TurboNAT | TurboNAT accelerator | - | - | - | ● | ● |
MRTG Monitoring | Real-time throughput MRTG | - | - | - | ● | ● |
| Real-time session MRTG | - | - | - | ● | ● |
VLAN | Tagged/untagged VLANs (802.1Q) | - | - | - | - | ● |
| Port-based VLANs | - | - | - | - | ● |
| VLAN-based Multi-SSIDs | - | - | - | - | ● |
Social | Hotspot page | ● | ● | ● | ● | ● |
Wireless | Energy saving | ● | ● | ● | ● | ● |
| Standards | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n |
| Max. data rate | 150Mbps | 150Mbps | 300 Mbps | 300 Mbps | 300 Mbps |
| WDS (Wireless Distribution System) | ● | ● | ● | ● | ● |
| WPA, WPA2, WPA-PSK, WPA2-PSK, WEP 64/128-bit | ● | ● | ● | ● | ● |
| Universal repeater | ● | ● | ● | ● | ● |
| Wireless LAN isolation | ● | ● | ● | ● | ● |
| 802.1X authentication | ● | ● | ● | ● | ● |
| Multiple SSID and hidden SSID broadcasting | 2 | 2 | 2 | 2 | 2 |
Streaming Media Technology | Support P2P streaming (Joost, PPStream, etc.) | ● | ● | ● | ● | ● |
| Support RTSP and MMS protocols | ● | ● | ● | ● | ● |
| Support Real, Quick Time, Windows Media Players | ● | ● | ● | ● | ● |
| H.323 video conferencing support | ● | ● | ● | ● | ● |
| SIP VoIP support | ● | ● | ● | ● | ● |
Routing | L3/L4/IP/port policy-based routing | ● | ● | ● | ● | ● |
| Static routing | ● | ● | ● | ● | ● |
Load Balance | Multi-WAN bandwidth aggregation | - | - | - | - | ● |
| Multi-WAN failover | - | - | - | - | ● |
| Static load balance priority | - | - | - | - | ● |
| By-realtime-traffic load balance | - | - | - | - | ● |
| By-session load balance | - | - | - | - | ● |
| By-destination load balance | - | - | - | - | ● |
| By-L3/L4/IP/Port load balance | - | - | - | - | ● |
| WAN failure detection (ICMP echo and ARPING) | - | - | - | - | ● |
VPN Server | Windows 7/XP SP2/Vista/Mac OS X compatible | - | - | - | - | ● |
| PPTP VPN tunnels | - | - | - | - | 32 |
| PPTP (MPPE 128-bit encryption) | - | - | - | - | ● |
| PPTP MS-CHAP v2 | - | - | - | - | ● |
| IPsec VPN tunnels | - | - | - | - | 32 |
| IPsec site-to-site/road warrior mode | - | - | - | - | ● |
| L2TP over IPsec | - | - | - | - | ● |
| IPsec AES/3DES/DES encryption | - | - | - | - | ● |
| IPsec SHA1/MD5 authentication | - | - | - | - | ● |
| IPsec IKE pre-shared key and certificate (X.509) | - | - | - | - | ● |
| IPsec dead peer detection (DPD) | - | - | - | - | ● |
VPN NAT | VPN pass-through (PPTP and IPsec NAT-T) | ● | ● | ● | ● | ● |
VNC KVM | Remote desktop management | - | - | - | - | ● |
WAN Protocol | Support 3.5G HSDPA/3.75G HSUPA/EV-DO/HSPA+/TD-CDMA | ● | ● | ● | ● | ● |
| DHCP, Static IP, PPPoE, PPTP, and L2TP | ● | ● | ● | ● | ● |
| MAC address cloning | ● | ● | ● | ● | ● |
Network Features | DHCP client/relay/cache/proxy server | ● | ● | ● | ● | ● |
| OpenDNS content filtering support | ● | ● | ● | ● | ● |
| Google Public DNS support | ● | ● | ● | ● | ● |
| Dynamic DNS (DynDNS, TZO, ZoneEdit, NO-IP, etc.) | ● | ● | ● | ● | ● |
| UPnP | ● | ● | ● | ● | ● |
| Port forward/trigger | ● | ● | ● | ● | ● |
| NTP (Network Time Protocol) | ● | ● | ● | ● | ● |
| STP (Spanning Tree Protocol) | ● | ● | ● | ● | ● |
| URL filtering | ● | ● | ● | ● | ● |
Firewall | SPI (Stateful Packet Inspection) firewall | ● | ● | ● | ● | ● |
| Anti-DoS and Anti-spoofing protection | ● | ● | ● | ● | ● |
| Instant messaging filtering | ● | ● | ● | ● | ● |
| L2/L3/L4 ACL filtering | ● | ● | ● | ● | ● |
| Static DHCP and static ARP IP-MAC binding | ● | ● | ● | ● | ● |
| DMZ and port forwarding (virtual server) | ● | ● | ● | ● | ● |
System Management | Web-based management | ● | ● | ● | ● | ● |
| AJAX widget | ● | ● | ● | ● | ● |
| Configuration backup and restore | ● | ● | ● | ● | ● |
| Firmware upgrade and downgrade | ● | ● | ● | ● | ● |
| Multiple language support | ● | ● | ● | ● | ● |
System Utility | Ping | ● | ● | ● | ● | ● |
| ARPing | ● | ● | ● | ● | ● |
| Trace route | ● | ● | ● | ● | ● |
Hardware | WAN port(s) | 1x10/100M | 1x10/100M | 1x10/100M | 1x10/100M | 1x10/100M |
| LAN port(s) | 2x10/100M | 4x10/100M | 4x10/100M | 4x10/100M | 3x10/100M |
| USB port(s) | 1xUSB 2.0 | 2xUSB 2.0 | 1xUSB 2.0 | 1xUSB 2.0 | 1xUSB 2.0 |
| CPU | MIPS24K | MIPS24K | MIPS24K | MIPS24K | MIPS24K |
| Clock | 320Mhz | 320Mhz | 384Mhz | 384Mhz | 384Mhz |
| Memory | 32MB | 32MB | 32MB | 32MB | 64MB |
| Flash | 8MB | 8MB | 8MB | 8MB | 8MB |
| Note:『-』Not available 『●』Available |